In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 11 Nov 2025, 18:30
Next update: 10 Dec 2025, 16:00
| # | Car model | Total cars registered |
|---|---|---|
| 1 | Perodua Bezza | 82,202 |
| 2 | Perodua Axia | 69,515 |
| 3 | Perodua Myvi | 58,691 |
| 4 | Proton Saga | 57,079 |
| 5 | Perodua Alza | 39,408 |
| 6 | Perodua Ativa | 27,341 |
| 7 | Toyota Vios | 24,108 |
| 8 | Proton X50 | 22,175 |
| 9 | Toyota Hilux | 21,524 |
| 10 | Honda City | 20,993 |
| # | Car make | Total cars registered |
|---|---|---|
| 1 | Perodua | 289,210 |
| 2 | Proton | 125,120 |
| 3 | Toyota | 102,409 |
| 4 | Honda | 58,127 |
| 5 | Chery | 25,631 |
| 6 | Mitsubishi | 11,490 |
| 7 | BYD | 10,165 |
| 8 | Mercedes Benz | 7,644 |
| 9 | Mazda | 7,110 |
| 10 | BMW | 6,304 |
2000
2025
© 2025 Public Sector Open Data