In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 10 Feb 2026, 16:08
Next update: 10 Mar 2026, 16:00
| # | Car model | Total cars registered |
|---|---|---|
| 1 | Proton Saga | 10,285 |
| 2 | Perodua Bezza | 8,431 |
| 3 | Perodua Axia | 6,581 |
| 4 | Perodua Myvi | 4,819 |
| 5 | Proton e.MAS 5 | 3,068 |
| 6 | Perodua Alza | 3,012 |
| 7 | Proton X50 | 2,411 |
| 8 | Perodua Traz | 1,901 |
| 9 | Proton S70 | 1,604 |
| 10 | Toyota Hilux | 1,338 |
| # | Car make | Total cars registered |
|---|---|---|
| 1 | Perodua | 26,128 |
| 2 | Proton | 19,750 |
| 3 | Toyota | 6,598 |
| 4 | Honda | 3,177 |
| 5 | Chery | 2,968 |
| 6 | Mitsubishi | 1,191 |
| 7 | BYD | 913 |
| 8 | Mazda | 841 |
| 9 | Mercedes Benz | 677 |
| 10 | Jetour | 593 |
2000
2026
© 2026 Public Sector Open Data