In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 07 Dec 2024, 16:00
Next update: 10 Jan 2025, 16:00
# | Car model | Total cars registered |
---|---|---|
1 | Perodua Bezza | 91,453 |
2 | Perodua Axia | 80,810 |
3 | Perodua Myvi | 66,269 |
4 | Proton Saga | 63,891 |
5 | Perodua Alza | 39,959 |
6 | Perodua Ativa | 32,833 |
7 | Toyota Vios | 25,647 |
8 | Honda City | 24,887 |
9 | Toyota Hilux | 22,094 |
10 | Proton X50 | 20,386 |
# | Car make | Total cars registered |
---|---|---|
1 | Perodua | 325,898 |
2 | Proton | 134,099 |
3 | Toyota | 112,470 |
4 | Honda | 75,571 |
5 | Chery | 16,659 |
6 | Mitsubishi | 14,561 |
7 | Mazda | 13,746 |
8 | Mercedes Benz | 10,961 |
9 | BMW | 9,321 |
10 | BYD | 7,278 |
2000
2024
Β© 2024 Public Sector Open Data