In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 10 Apr 2025, 16:13
Next update: 10 May 2025, 16:00
# | Car model | Total cars registered |
---|---|---|
1 | Perodua Bezza | 23,335 |
2 | Perodua Axia | 21,223 |
3 | Perodua Myvi | 18,183 |
4 | Proton Saga | 15,364 |
5 | Perodua Alza | 10,830 |
6 | Perodua Ativa | 8,413 |
7 | Honda City | 7,503 |
8 | Toyota Vios | 6,029 |
9 | Honda HR-V | 5,377 |
10 | Proton X50 | 5,011 |
# | Car make | Total cars registered |
---|---|---|
1 | Perodua | 85,091 |
2 | Proton | 34,227 |
3 | Toyota | 26,175 |
4 | Honda | 20,472 |
5 | Chery | 6,826 |
6 | Mitsubishi | 3,725 |
7 | Mercedes Benz | 2,221 |
8 | Mazda | 2,189 |
9 | BYD | 2,159 |
10 | BMW | 1,862 |
2000
2025
Β© 2025 Public Sector Open Data