In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 10 Mar 2026, 16:00
Next update: 10 Apr 2026, 16:00
| # | Car model | Total cars registered |
|---|---|---|
| 1 | Proton Saga | 16,292 |
| 2 | Perodua Bezza | 15,462 |
| 3 | Perodua Axia | 11,887 |
| 4 | Perodua Myvi | 9,136 |
| 5 | Perodua Alza | 6,217 |
| 6 | Proton e.MAS 5 | 4,630 |
| 7 | Proton X50 | 4,229 |
| 8 | Perodua Traz | 3,611 |
| 9 | Proton S70 | 3,544 |
| 10 | Toyota Hilux | 3,015 |
| # | Car make | Total cars registered |
|---|---|---|
| 1 | Perodua | 49,703 |
| 2 | Proton | 33,197 |
| 3 | Toyota | 13,591 |
| 4 | Honda | 6,556 |
| 5 | Chery | 5,101 |
| 6 | Mitsubishi | 2,080 |
| 7 | BYD | 1,382 |
| 8 | Mercedes Benz | 1,336 |
| 9 | Mazda | 1,285 |
| 10 | BMW | 994 |
2000
2026
© 2026 Public Sector Open Data