In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 10 May 2026, 13:05
Next update: 10 Jun 2026, 16:00
| # | Car model | Total cars registered |
|---|---|---|
| 1 | Perodua Bezza | 32,386 |
| 2 | Proton Saga | 29,897 |
| 3 | Perodua Axia | 24,955 |
| 4 | Perodua Myvi | 19,478 |
| 5 | Perodua Alza | 12,806 |
| 6 | Proton X50 | 9,557 |
| 7 | Proton e.MAS 5 | 8,473 |
| 8 | Proton S70 | 8,175 |
| 9 | Perodua Traz | 7,310 |
| 10 | Honda City | 6,730 |
| # | Car make | Total cars registered |
|---|---|---|
| 1 | Perodua | 106,298 |
| 2 | Proton | 66,420 |
| 3 | Toyota | 31,254 |
| 4 | Honda | 17,566 |
| 5 | Chery | 10,700 |
| 6 | Mitsubishi | 4,637 |
| 7 | Mazda | 3,767 |
| 8 | BYD | 3,674 |
| 9 | Mercedes Benz | 2,952 |
| 10 | Jetour | 2,877 |
2000
2026
© 2026 Public Sector Open Data