In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 10 Jun 2026, 20:02
Next update: 10 Jul 2026, 16:00
| # | Car model | Total cars registered |
|---|---|---|
| 1 | Perodua Bezza | 39,465 |
| 2 | Proton Saga | 37,234 |
| 3 | Perodua Axia | 30,940 |
| 4 | Perodua Myvi | 23,894 |
| 5 | Perodua Alza | 15,677 |
| 6 | Proton X50 | 11,630 |
| 7 | Proton S70 | 10,525 |
| 8 | Proton e.MAS 5 | 9,356 |
| 9 | Perodua Traz | 8,849 |
| 10 | Perodua Ativa | 8,276 |
| # | Car make | Total cars registered |
|---|---|---|
| 1 | Perodua | 130,778 |
| 2 | Proton | 82,560 |
| 3 | Toyota | 40,886 |
| 4 | Honda | 21,252 |
| 5 | Chery | 13,276 |
| 6 | Mitsubishi | 5,819 |
| 7 | Mazda | 4,793 |
| 8 | BYD | 4,599 |
| 9 | Jetour | 3,845 |
| 10 | Mercedes Benz | 3,422 |
2000
2026
© 2026 Public Sector Open Data