In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 10 Dec 2025, 18:30
Next update: 10 Jan 2026, 16:00
| # | Car model | Total cars registered |
|---|---|---|
| 1 | Perodua Bezza | 91,275 |
| 2 | Perodua Axia | 77,073 |
| 3 | Perodua Myvi | 64,486 |
| 4 | Proton Saga | 63,650 |
| 5 | Perodua Alza | 43,751 |
| 6 | Perodua Ativa | 31,947 |
| 7 | Toyota Vios | 26,759 |
| 8 | Proton X50 | 24,298 |
| 9 | Toyota Hilux | 23,955 |
| 10 | Honda City | 23,407 |
| # | Car make | Total cars registered |
|---|---|---|
| 1 | Perodua | 322,867 |
| 2 | Proton | 138,070 |
| 3 | Toyota | 112,903 |
| 4 | Honda | 64,730 |
| 5 | Chery | 28,010 |
| 6 | Mitsubishi | 12,557 |
| 7 | BYD | 11,870 |
| 8 | Mazda | 8,508 |
| 9 | Mercedes Benz | 8,195 |
| 10 | BMW | 6,923 |
2000
2025
© 2025 Public Sector Open Data