In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 10 Aug 2025, 21:39
Next update: 10 Sept 2025, 16:00
# | Car model | Total cars registered |
---|---|---|
1 | Perodua Bezza | 55,946 |
2 | Perodua Axia | 48,633 |
3 | Perodua Myvi | 40,678 |
4 | Proton Saga | 37,485 |
5 | Perodua Alza | 26,616 |
6 | Perodua Ativa | 19,576 |
7 | Toyota Vios | 15,986 |
8 | Honda City | 14,898 |
9 | Toyota Hilux | 13,779 |
10 | Proton X50 | 12,246 |
# | Car make | Total cars registered |
---|---|---|
1 | Perodua | 199,674 |
2 | Proton | 82,953 |
3 | Toyota | 68,784 |
4 | Honda | 40,588 |
5 | Chery | 16,809 |
6 | Mitsubishi | 7,890 |
7 | BYD | 6,270 |
8 | Mercedes Benz | 5,330 |
9 | Mazda | 4,761 |
10 | BMW | 4,372 |
2000
2025
Β© 2025 Public Sector Open Data