In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 12 May 2025, 16:13
Next update: 10 Jun 2025, 16:00
# | Car model | Total cars registered |
---|---|---|
1 | Perodua Bezza | 30,862 |
2 | Perodua Axia | 27,838 |
3 | Perodua Myvi | 23,750 |
4 | Proton Saga | 20,433 |
5 | Perodua Alza | 14,436 |
6 | Perodua Ativa | 11,164 |
7 | Honda City | 9,098 |
8 | Toyota Vios | 8,427 |
9 | Proton X50 | 7,117 |
10 | Toyota Hilux | 6,731 |
# | Car make | Total cars registered |
---|---|---|
1 | Perodua | 112,462 |
2 | Proton | 46,382 |
3 | Toyota | 36,241 |
4 | Honda | 24,911 |
5 | Chery | 9,111 |
6 | Mitsubishi | 4,725 |
7 | BYD | 3,207 |
8 | Mercedes Benz | 2,905 |
9 | Mazda | 2,871 |
10 | BMW | 2,418 |
2000
2025
Β© 2025 Public Sector Open Data