In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 11 Jul 2025, 16:13
Next update: 11 Aug 2025, 16:00
# | Car model | Total cars registered |
---|---|---|
1 | Perodua Bezza | 46,175 |
2 | Perodua Axia | 40,653 |
3 | Perodua Myvi | 34,148 |
4 | Proton Saga | 30,985 |
5 | Perodua Alza | 21,600 |
6 | Perodua Ativa | 16,740 |
7 | Toyota Vios | 13,388 |
8 | Honda City | 12,875 |
9 | Toyota Hilux | 11,317 |
10 | Proton X50 | 10,314 |
# | Car make | Total cars registered |
---|---|---|
1 | Perodua | 166,188 |
2 | Proton | 69,771 |
3 | Toyota | 57,370 |
4 | Honda | 35,471 |
5 | Chery | 14,166 |
6 | Mitsubishi | 6,724 |
7 | BYD | 5,400 |
8 | Mercedes Benz | 4,614 |
9 | Mazda | 4,127 |
10 | BMW | 3,673 |
2000
2025
Β© 2025 Public Sector Open Data