In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 12 Sept 2025, 08:42
Next update: 10 Oct 2025, 16:00
# | Car model | Total cars registered |
---|---|---|
1 | Perodua Bezza | 65,479 |
2 | Perodua Axia | 56,158 |
3 | Perodua Myvi | 47,192 |
4 | Proton Saga | 43,537 |
5 | Perodua Alza | 31,261 |
6 | Perodua Ativa | 22,326 |
7 | Toyota Vios | 18,802 |
8 | Honda City | 16,937 |
9 | Proton X50 | 16,379 |
10 | Toyota Hilux | 16,344 |
# | Car make | Total cars registered |
---|---|---|
1 | Perodua | 231,700 |
2 | Proton | 97,578 |
3 | Toyota | 80,491 |
4 | Honda | 46,757 |
5 | Chery | 20,445 |
6 | Mitsubishi | 9,207 |
7 | BYD | 7,389 |
8 | Mercedes Benz | 6,292 |
9 | Mazda | 5,583 |
10 | BMW | 5,085 |
2000
2025
Β© 2025 Public Sector Open Data