In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 10 Jul 2026, 17:54
Next update: 10 Aug 2026, 16:00
| # | Car model | Total cars registered |
|---|---|---|
| 1 | Perodua Bezza | 47,463 |
| 2 | Proton Saga | 44,234 |
| 3 | Perodua Axia | 36,910 |
| 4 | Perodua Myvi | 29,112 |
| 5 | Perodua Alza | 19,504 |
| 6 | Proton X50 | 13,646 |
| 7 | Proton S70 | 12,832 |
| 8 | Honda City | 12,121 |
| 9 | Perodua Traz | 10,753 |
| 10 | Proton e.MAS 5 | 10,665 |
| # | Car make | Total cars registered |
|---|---|---|
| 1 | Perodua | 158,295 |
| 2 | Proton | 98,010 |
| 3 | Toyota | 50,591 |
| 4 | Honda | 27,549 |
| 5 | Chery | 15,974 |
| 6 | Mitsubishi | 6,767 |
| 7 | Mazda | 6,003 |
| 8 | BYD | 5,675 |
| 9 | Jetour | 5,048 |
| 10 | Mercedes Benz | 3,920 |
2000
2026
© 2026 Public Sector Open Data