In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 28 Sept 2024, 16:00
Next update: 10 Oct 2024, 16:00
# | Car model | Total cars registered |
---|---|---|
1 | Perodua Bezza | 65,757 |
2 | Perodua Axia | 58,397 |
3 | Perodua Myvi | 48,203 |
4 | Proton Saga | 47,944 |
5 | Perodua Alza | 28,967 |
6 | Perodua Ativa | 25,015 |
7 | Honda City | 18,479 |
8 | Toyota Vios | 17,707 |
9 | Toyota Hilux | 15,896 |
10 | Proton X50 | 14,771 |
# | Car make | Total cars registered |
---|---|---|
1 | Perodua | 236,664 |
2 | Proton | 99,379 |
3 | Toyota | 81,370 |
4 | Honda | 56,035 |
5 | Mazda | 10,989 |
6 | Mitsubishi | 10,913 |
7 | Chery | 9,691 |
8 | Mercedes Benz | 8,098 |
9 | BMW | 7,045 |
10 | BYD | 5,603 |
2000
2024
© 2024 Public Sector Open Data