In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 03 Apr 2026, 05:14
Next update: 10 May 2026, 16:00
| # | Car model | Total cars registered |
|---|---|---|
| 1 | Perodua Bezza | 22,955 |
| 2 | Proton Saga | 21,690 |
| 3 | Perodua Axia | 17,661 |
| 4 | Perodua Myvi | 13,650 |
| 5 | Perodua Alza | 8,691 |
| 6 | Proton X50 | 7,089 |
| 7 | Proton e.MAS 5 | 6,701 |
| 8 | Proton S70 | 5,798 |
| 9 | Honda City | 5,232 |
| 10 | Perodua Traz | 5,090 |
| # | Car make | Total cars registered |
|---|---|---|
| 1 | Perodua | 74,233 |
| 2 | Proton | 48,440 |
| 3 | Toyota | 22,208 |
| 4 | Honda | 13,618 |
| 5 | Chery | 7,744 |
| 6 | Mitsubishi | 3,061 |
| 7 | Mazda | 2,339 |
| 8 | BYD | 2,261 |
| 9 | Mercedes Benz | 2,063 |
| 10 | Jetour | 1,680 |
2000
2026
© 2026 Public Sector Open Data