In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 10 Nov 2024, 16:00
Next update: 10 Dec 2024, 16:00
# | Car model | Total cars registered |
---|---|---|
1 | Perodua Bezza | 81,946 |
2 | Perodua Axia | 73,185 |
3 | Perodua Myvi | 59,736 |
4 | Proton Saga | 58,455 |
5 | Perodua Alza | 35,841 |
6 | Perodua Ativa | 30,355 |
7 | Toyota Vios | 22,905 |
8 | Honda City | 22,757 |
9 | Toyota Hilux | 19,917 |
10 | Proton X50 | 18,513 |
# | Car make | Total cars registered |
---|---|---|
1 | Perodua | 294,090 |
2 | Proton | 122,462 |
3 | Toyota | 102,163 |
4 | Honda | 68,533 |
5 | Chery | 14,384 |
6 | Mitsubishi | 13,482 |
7 | Mazda | 12,936 |
8 | Mercedes Benz | 10,023 |
9 | BMW | 8,687 |
10 | BYD | 6,495 |
2000
2024
Β© 2024 Public Sector Open Data