In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 10 Feb 2025, 16:00
Next update: 10 Mar 2025, 16:00
# | Car model | Total cars registered |
---|---|---|
1 | Perodua Axia | 7,096 |
2 | Perodua Bezza | 5,106 |
3 | Perodua Myvi | 4,464 |
4 | Proton Saga | 4,461 |
5 | Perodua Alza | 3,214 |
6 | Perodua Ativa | 2,526 |
7 | Toyota Vios | 1,605 |
8 | Proton X50 | 1,402 |
9 | Toyota Alphard | 1,397 |
10 | Toyota Corolla Cross | 1,335 |
# | Car make | Total cars registered |
---|---|---|
1 | Perodua | 23,245 |
2 | Proton | 9,688 |
3 | Toyota | 7,570 |
4 | Honda | 3,638 |
5 | Chery | 1,678 |
6 | Mitsubishi | 1,227 |
7 | Mercedes Benz | 752 |
8 | Mazda | 707 |
9 | BMW | 584 |
10 | Nissan | 578 |
2000
2025
Β© 2025 Public Sector Open Data