In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 09 Aug 2026, 14:25
Next update: 10 Sept 2026, 16:00
| # | Car model | Total cars registered |
|---|---|---|
| 1 | Perodua Bezza | 57,284 |
| 2 | Proton Saga | 52,048 |
| 3 | Perodua Axia | 44,064 |
| 4 | Perodua Myvi | 34,584 |
| 5 | Perodua Alza | 23,737 |
| 6 | Proton X50 | 15,599 |
| 7 | Proton S70 | 14,718 |
| 8 | Honda City | 14,483 |
| 9 | Proton e.MAS 5 | 13,067 |
| 10 | Perodua Traz | 12,997 |
| # | Car make | Total cars registered |
|---|---|---|
| 1 | Perodua | 190,137 |
| 2 | Proton | 115,028 |
| 3 | Toyota | 62,413 |
| 4 | Honda | 32,918 |
| 5 | Chery | 18,562 |
| 6 | Mitsubishi | 7,779 |
| 7 | Mazda | 7,030 |
| 8 | BYD | 6,901 |
| 9 | Jetour | 6,264 |
| 10 | Mercedes Benz | 4,499 |
2000
2026
© 2026 Public Sector Open Data