In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 10 Jan 2026, 16:08
Next update: 10 Feb 2026, 16:00
| # | Car model | Total cars registered |
|---|---|---|
| 1 | Perodua Bezza | 100,488 |
| 2 | Perodua Axia | 84,291 |
| 3 | Perodua Myvi | 72,724 |
| 4 | Proton Saga | 70,903 |
| 5 | Perodua Alza | 45,534 |
| 6 | Perodua Ativa | 38,609 |
| 7 | Toyota Vios | 31,776 |
| 8 | Toyota Hilux | 28,118 |
| 9 | Honda City | 27,107 |
| 10 | Proton X50 | 26,310 |
| # | Car make | Total cars registered |
|---|---|---|
| 1 | Perodua | 359,904 |
| 2 | Proton | 151,561 |
| 3 | Toyota | 129,085 |
| 4 | Honda | 75,599 |
| 5 | Chery | 31,666 |
| 6 | BYD | 14,407 |
| 7 | Mitsubishi | 13,856 |
| 8 | Mazda | 9,589 |
| 9 | Mercedes Benz | 8,976 |
| 10 | BMW | 7,873 |
2000
2025
© 2026 Public Sector Open Data