In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 12 Oct 2024, 16:00
Next update: 10 Nov 2024, 16:00
# | Car model | Total cars registered |
---|---|---|
1 | Perodua Bezza | 72,174 |
2 | Perodua Axia | 64,867 |
3 | Perodua Myvi | 52,771 |
4 | Proton Saga | 52,764 |
5 | Perodua Alza | 31,580 |
6 | Perodua Ativa | 27,396 |
7 | Honda City | 20,437 |
8 | Toyota Vios | 20,130 |
9 | Toyota Hilux | 17,709 |
10 | Proton X50 | 16,478 |
# | Car make | Total cars registered |
---|---|---|
1 | Perodua | 260,359 |
2 | Proton | 110,215 |
3 | Toyota | 91,075 |
4 | Honda | 62,198 |
5 | Chery | 12,075 |
6 | Mitsubishi | 11,984 |
7 | Mazda | 11,899 |
8 | Mercedes Benz | 8,991 |
9 | BMW | 7,876 |
10 | BYD | 5,964 |
2000
2024
© 2024 Public Sector Open Data