In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 01 Sept 2023, 09:00
# | Car model | Total cars registered |
---|---|---|
1 | perodua bezza | 56,735 |
2 | perodua myvi | 45,014 |
3 | perodua axia | 44,722 |
4 | proton saga | 44,696 |
5 | perodua alza | 23,390 |
6 | perodua ativa | 22,453 |
7 | proton x50 | 22,294 |
8 | honda city | 18,647 |
9 | toyota hilux | 17,148 |
10 | proton persona | 16,555 |
# | Car brand | Total cars registered |
---|---|---|
1 | perodua | 204,229 |
2 | proton | 102,800 |
3 | toyota | 83,086 |
4 | honda | 49,528 |
5 | mitsubishi | 14,970 |
6 | mazda | 13,326 |
7 | mercedes benz | 10,316 |
8 | bmw | 7,521 |
9 | nissan | 6,360 |
10 | isuzu | 6,289 |
Note: This data is based on the year the car was registered with JPJ, not the year it was manufactured
Note: This data show vehicle registrations, rather than the number of vehicles with an active license
2021
2023
© 2023 Public Sector Open Data