In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 10 Sept 2026, 18:00
Next update: 10 Oct 2026, 16:00
| # | Car model | Total cars registered |
|---|---|---|
| 1 | Perodua Bezza | 65,697 |
| 2 | Proton Saga | 59,367 |
| 3 | Perodua Axia | 52,145 |
| 4 | Perodua Myvi | 39,462 |
| 5 | Perodua Alza | 27,220 |
| 6 | Proton S70 | 17,953 |
| 7 | Proton e.MAS 5 | 17,837 |
| 8 | Proton X50 | 17,828 |
| 9 | Honda City | 16,009 |
| 10 | Perodua Traz | 14,519 |
| # | Car make | Total cars registered |
|---|---|---|
| 1 | Perodua | 219,559 |
| 2 | Proton | 135,169 |
| 3 | Toyota | 72,942 |
| 4 | Honda | 37,194 |
| 5 | Chery | 21,206 |
| 6 | Mitsubishi | 8,824 |
| 7 | Mazda | 7,852 |
| 8 | Jetour | 7,503 |
| 9 | BYD | 7,472 |
| 10 | Mercedes Benz | 4,979 |
2000
2026
© 2026 Public Sector Open Data