We are committed to fulfilling your requirements via our portal.
Use this page to request data and get transparent updates on your ticket!
Ticket ID | Status | Dataset title | Dataset description | Data Owner | Date Created | |
|---|---|---|---|---|---|---|
| 80 | Under Review | Paddy Area and Production by State | https://open.dosm.gov.my/data-catalogue/crops_state I want longer data than this dataset, from 2000-2022 | KPKM | 27 Dec 2025 | |
| 79 | Under Review | Weather and Climate | The Weather and Climate dataset of the 42 manned weather stations operated by the Malaysian Meteorological Department with each stations temperatures and rainfall is recorded in monthly. | NRES | 27 Dec 2025 | |
| 78 | Under Review | Commercial vehicle registrations by make and model, 2019–2024 (JPJ) | Make, model, body type, gross vehicle weight, and year of registration for Dongfeng and Foton 19-ton lorries | MOT | 26 Dec 2025 | |
| 77 | Under Review | Livestock production by state, districts | Updated data on livestock production by state, and districts based on Banci 2024 data I wanted data on number of cows and goats reared and hectars of livestock rearing is using, but general update on Malaysia's livestock production would be best https://www.kpkm.gov.my/bm/penerbitan/laporan-tahunan-kpkm# https://75a10735.flowpaper.com/TANISTATSTINJAUANDANANALISISTERPILIHv81compressed/#page=1 Links point to Banci 2024 publications | KPKM | 23 Dec 2025 | |
| 76 | Under Review | Student Performance Data for Adaptive Learning Model | I am requesting a dataset that includes the age, gender, and Mathematics exam marks of Form 4 and Form 5 students aged 16-17 years old from schools in Selangor. If possible, data from schools across Malaysia would be ideal, but data from Selangor alone would still be very useful for my project. The dataset should not include any personally identifiable information, such as students’ names or school names, to ensure that privacy is strictly maintained and in compliance with data protection regulations. The data will be used solely for academic research purposes, specifically to develop a machine learning model that classifies and predicts student performance in Mathematics. Data from the years 2020-2025 would be most relevant to provide a current representation of student performance trends. The purpose of this data request is to support the development of an adaptive learning system aimed at personalizing education for students based on their performance, while ensuring that all personal data remains confidential and secure. | KPM | 22 Dec 2025 | |
| 75 | Rejected | request data for Pemegang Pajak Gadai | need to know all the listing of pemegang pajak gadai in malaysia | KPKT | 17 Dec 2025 | |
| 74 | Rejected | Car Popularity | In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you! | MOT | 12 Dec 2025 | |
| 73 | Rejected | Traffic Volume and Speed | The traffic volume and average speed of main traffic corridors in Kuala Lumpur city centre. | MOT | 12 Dec 2025 | |
| 72 | Rejected | Vehicle Registrations | In Malaysia, a vehicle must be registered with the Road Transport Department (JPJ) before it can legally be driven on the road. JPJ therefore maintains an authoritative database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into key vehicle registration trends. | MOT | 08 Dec 2025 | |
| 71 | Under Review | National Health & Morbidity Survey (NMHS) | NMHS Data Dictionary | KKM | 03 Dec 2025 |
© 2026 Public Sector Open Data