We are committed to fulfilling your requirements via our portal.
Use this page to request data and get transparent updates on your ticket!
Total Tickets
119
All submissions
Under Review
6454%
Awaiting response
Fulfilled
3429%
Data provided/published
Rejected
2118%
For specific reasons
Ticket ID | Status | Dataset title | Dataset description | Data Owner | Date Created | |
|---|---|---|---|---|---|---|
| 137 | Data Provided | Data request: Detailed damage information on Malaysia floods | Dear Department of Statistics Malaysia (DOSM), Salman here from PETRONAS. Leveraging data from the DOSM website and the 2025 Malaysia Floods Report (file_20260415163829.pdf) in which DOSM is offering further data We would like to request data on Malaysia flood information relating to: Years --> 2015-2025 Flood type --> Pluvial, Fluvial and Stormsurge Infrastructure --> Manufacturing (Pembuatan), Residential premises (Tempat kediaman), Business premises (Premis perniagaan), Public assets & infrastructure (Aset awam & infrastruktur) Note: i) Bucketing above is following the 2025 Malaysia flood reports. ii) Should you have further breakdown on each infrastructure type, that would be helpful as well Location --> By City, Sub-district (Mukim), District, State Asset damage value --> In RM Million Asset value --> In RM Million (see note below) Note: from the report this information is not available, but crucial for us to understand the % of asset value impacted out of the asset value Revenue loss --> In RM Million Note: i) This data is not available on the 2025 Malaysia flood reports. If there are any additional due diligence requirements, associated fees, or limitations regarding this data request, we would appreciate your clarification. We would also like to enquire whether DOSM provides information on climate hazards beyond flood damage (e.g., wildfires) in Malaysia and internationally. We are also open to have an engagement virtually/in-person should it is relevant. Appreciate, -Salman Hakam Note: I have also email to DOSM on 8th June 2026 from the email address of 'salman.abdulhakam@petronas.com' | KE | 08 Jun 2026 | |
| 136 | Under Review | Daily state-level dengue dataset for 1 January 2026 to 31 May 2026 | Hi, I would like to request daily state-level dengue dataset for 1 January 2026 to 31 May 2026 which is required for my university assignment. | KKM | 01 Jun 2026 | |
| 135 | Under Review | Blood Donation Population | I am requesting an anonymized, row-level transactional extraction from the BBISv2 (Blood Bank Information System v2) database to improve predictive modeling for public blood supplies. The requested data features include: - Transaction Date/Timestamp - Donor Age Range (e.g., 17-25, 26-35, etc.) or Age - Donor Gender - Donor Blood Type (ABO and Rh factor) - State/Region where donation occurred Data Privacy Compliance: To strictly comply with PDPA and PII standards, all sensitive personal data—such as full names, IC numbers, contact details, and specific local collection site addresses—can be completely omitted, redacted, or masked. I am only seeking the high-level demographic variables to use as training features for machine learning. | KKM | 22 May 2026 | |
| 134 | Under Review | Monthly Arrivals by Nationality & Sex | Entrances by month into Malaysia by nationality (I'm only looking for entrances by TLS, Timor-Leste nationality); I only need by calendar year, but monthly is fine too; have 2020-2024 already but still need 2002-2019. | MOHA | 20 May 2026 | |
| 132 | Under Review | Ridership data for KLIA Ekspres and KLIA Transit | Currently we have a fix cadence update on public transportation data for all of the rail lines in Malaysia except for Line 6 and 7 (KLIA Ekspres and KLIA Transit respectively). Requesting to add these two line's data tot he Public Transportation dashboard. https://data.gov.my/dashboard/public-transportation | MOT | 18 May 2026 | |
| 131 | Under Review | Mortality | Mortality and morbidity of Malaysia (Atleast 10 years) with cause of death ICD and other patient demographics. | KKM | 18 May 2026 | |
| 130 | Under Review | All Vehicle Registration Dataset | I hope you can create something similar to the car registration transaction but make it for all types of vehicles for us to know the maker n model. thank you :) | MOT | 14 May 2026 | |
| 129 | Data Provided | The Malaysian Macro-Outlook (2026–2036) | As for my assignment in grouping, we being requested to extract historical quarterly Real GDP data for Malaysia (minimum 20 years). On top of that, we need real GDP data to run in R studio in order for us to forecast 10-year quarterly forecast (40 quarters). | KE | 11 May 2026 | |
| 128 | Under Review | Tuberculosis Cases in Malaysia | I want to know the number of tuberculosis cases in Malaysia | KKM | 05 May 2026 | |
| 127 | Under Review | List of accidents in the country and the cause of the accident | To whom it may concern, I am requesting the data in CSV or SQL table the list of accidents that happens in Malaysia with the following columns: Accident date and time, No of vehicles involved, Types of vehicles, Area, No of people involved, No of injured people, No of death, Cause of the accident. I would like to say thank you in advance if you managed to provide these data. | MOHA | 23 Apr 2026 |
© 2026 Public Sector Open Data