We are committed to fulfilling your requirements via our portal.
Use this page to request data and get transparent updates on your ticket!
Total Tickets
142
All submissions
Under Review
7855%
Awaiting response
Fulfilled
3726%
Data provided/published
Rejected
2719%
For specific reasons
Ticket ID | Status | Dataset title | Dataset description | Data Owner | Date Created | |
|---|---|---|---|---|---|---|
| 161 | Under Review | District-Level Confirmed Dengue Cases in Selangor (2021-2025) | Data Specifications Required: Timeframe: January 1, 2021, to December 31, 2025 (5 years). Granularity: Daily or Weekly case counts. Location: District-level breakdown for Selangor (specifically requiring Petaling district / Subang Jaya). Variables: Date (or Epidemiological Week), District/Location Name, Number of Confirmed Cases. | KKM | 29 Jul 2026 | |
| 159 | Under Review | Table of Environment Statistics, Pahang | Open data tables or aggregated CSV records covering district-level road accidents and fatalities in Pahang, ideally historical coverage from 2019 to 2025. Specifically, we are seeking the following variables: Location Granularity: District-level (daerah) or major route segment breakdowns for Pahang. Crash Severity: Breakdown of incidents by severity (Fatal, Serious Injury, Slight Injury, Property Damage Only). Temporal Breakdown: Incident counts aggregated by year, month, and time of day. Environmental/Road Conditions: Road type classification (Federal vs. State/Rural roads) and crash occurrences during heavy weather events (e.g., rain/flood season). | MOHA | 28 Jul 2026 | |
| 157 | Under Review | INCIDENCE RATE FOR DENGUE AND DENGUE HAEMORRHAGIC FEVER, MALAYSIA This dataset shows the Incidence Rate For Dengue And Dengue Haemorrhagic Fever, Malaysia, 2000 - 2021. Footnote: Incidence Rate is per 100,000 population Source : Ministry of Health | INCIDENCE RATE FOR DENGUE AND DENGUE HAEMORRHAGIC FEVER, MALAYSIA This dataset shows the Incidence Rate For Dengue And Dengue Haemorrhagic Fever, Malaysia, 2000 - 2021. Footnote: Incidence Rate is per 100,000 population Source : Ministry of Health | KKM | 23 Jul 2026 | |
| 156 | Under Review | Malaysia Historical Landslide Inventory | A historical landslide inventory covering Malaysia for academic research and machine-learning-based landslide susceptibility analysis. The requested information includes event date, location, latitude, longitude, state or district, landslide type, trigger, size or severity, casualties, and available rainfall, terrain, geological or land-use attributes. Preferred formats are CSV, Excel, Shapefile or GeoJSON. Thank You So Much! | NRES | 20 Jul 2026 | |
| 155 | Under Review | Employers List in Malaysia looking to Hire Foreign Talent | Employers - Companies List in Malaysia looking for Foreign Employees as Blue Collar Workers . | MOHA | 20 Jul 2026 | |
| 154 | Under Review | Historical Dengue Fever Cases by State in Malaysia, 1995–1998 | Annual Dengue Fever (DF) cases, excluding Dengue Haemorrhagic Fever (DHF), for Johor, Kedah, Kelantan, Melaka, Negeri Sembilan, Pahang, Perak, Perlis, Pulau Pinang, Sabah, Sarawak, Selangor, Terengganu and W.P. Kuala Lumpur from 1995 to 1998. | KKM | 19 Jul 2026 | |
| 153 | Under Review | Historical Daily Dengue Cases for Johor (2023 - 2025) | Dear Sir/Madam, I am requesting this dataset to conduct my university Final Year Project (FYP). My research focuses on predictive modeling to analyze how regional dengue factors in Johor (such as case surges and hotspot locations) drive and impact clinical blood supply demand—specifically for platelet and whole blood transfusions. To carry out this time-series correlation analysis, I require the daily (or weekly/epidemiological week) historical dengue dataset for the state of Johor spanning from January 1, 2023, until December 31, 2025, in CSV format. Please include the following variables in the data table if available: Reporting Date / Epidemiological Week State (Johor) District / Locality (To match localized demand at regional blood centers like Hospital Sultanah Aminah) Number of Active Cases (Daily or weekly counts) Number of Severe Dengue Cases (As clinical severity directly correlates with the immediate need for platelet transfusions) This dataset will be integrated alongside the official MoH public blood stock time-series data hosted on GitHub to build forecasting models (e.g., LSTM / Random Forest) that help blood banks predict clinical shortages during outbreaks. Thank you for your time and for supporting student research in public health analytics. | KKM | 16 Jul 2026 | |
| 152 | Data Published | JPJ Motorcycle Registration Transactions | Public dataset containing motorcycle registration records in Malaysia, including registration date, vehicle type, manufacturer (make), model, colour, fuel type and state of registration. | MOT | 15 Jul 2026 | |
| 151 | Under Review | Electric Vehicle (EV) Charger Data across Malaysia | I would like to request data on electric vehicle (EV) chargers that are active and will be active throughout Malaysia. If possible, the data should include the owner of the charger, the capacity of the charger and the location of the charger. This data will be used internally for me to see the distribution of electric vehicle chargers throughout Malaysia. | NRES | 15 Jul 2026 | |
| 150 | Under Review | Dengue Daily Cases | I would like to request historical daily dengue data, including the number of reported cases by date and location, for research and analysis purposes. | KKM | 14 Jul 2026 |
© 2026 Public Sector Open Data