We are committed to fulfilling your requirements via our portal.
Use this page to request data and get transparent updates on your ticket!
Total Tickets
112
All submissions
Under Review
6255%
Awaiting response
Fulfilled
3128%
Data provided/published
Rejected
1917%
For specific reasons
Ticket ID | Status | Dataset title | Dataset description | Data Owner | Date Created | |
|---|---|---|---|---|---|---|
| 129 | Under Review | The Malaysian Macro-Outlook (2026–2036) | As for my assignment in grouping, we being requested to extract historical quarterly Real GDP data for Malaysia (minimum 20 years). On top of that, we need real GDP data to run in R studio in order for us to forecast 10-year quarterly forecast (40 quarters). | MOF | 11 May 2026 | |
| 128 | Under Review | Tuberculosis Cases in Malaysia | I want to know the number of tuberculosis cases in Malaysia | KKM | 05 May 2026 | |
| 127 | Under Review | List of accidents in the country and the cause of the accident | To whom it may concern, I am requesting the data in CSV or SQL table the list of accidents that happens in Malaysia with the following columns: Accident date and time, No of vehicles involved, Types of vehicles, Area, No of people involved, No of injured people, No of death, Cause of the accident. I would like to say thank you in advance if you managed to provide these data. | MOHA | 23 Apr 2026 | |
| 126 | Under Review | Automatic Fuel Adjustment (AFA) Rates | Automatic Fuel Adjustment (AFA) Rates Published by TNB | PETRA | 23 Apr 2026 | |
| 125 | Under Review | PriceCatcher: Item Lookup | Hello, this is an existing dataset that hasn't been updated since 2023. Could it be updated please, with all new items since? Ideally with links to its images? Thank you. | KPDN | 23 Apr 2026 | |
| 124 | Rejected | Building or construction permit data (2015 to 2025) | Data on building permits or construction permits at the project level across Malaysia from 2015 to 2025. | KKR | 20 Apr 2026 | |
| 123 | Rejected | Quarterly Real Gross Domestic Product (GDP) of Malaysia (Constant 2015 Prices), 2000–2025 | This dataset consists of Malaysia’s quarterly Real Gross Domestic Product (GDP) measured at constant 2015 prices from 2000 onwards. The data will be used to construct a long-run time series for analysis, including trend and seasonal decomposition, and to develop and compare forecasting models such as Naïve, ETS, ARIMA, and dynamic regression. The dataset should include total GDP values (aggregate level) and maintain a consistent base year to ensure comparability across time. | KE | 20 Apr 2026 | |
| 122 | Under Review | RAINFALL PATTERNS AND FLOOD EVENTS | For title "TIME SERIES ANALYSIS OF RAINFALL PATTERNS AND FLOOD EVENTS IN MALAYSIA" | NRES | 17 Apr 2026 | |
| 121 | Rejected | average or median monthly income | the average or median monthly income | KE | 16 Apr 2026 | |
| 120 | Rejected | PUBLIC COMPLAINT IN SHAH ALAM | This dataset consists of public complaint records related to municipal services in Shah Alam. It includes information such as complaint category (e.g., waste management, road maintenance, street lighting), location of the complaint, date of submission, and complaint status. The dataset is intended for analytical purposes, including identifying patterns, trends, and high-frequency complaint areas to support data-driven decision-making and service improvement by local authorities. | KPKT | 15 Apr 2026 |
© 2026 Public Sector Open Data