We are committed to fulfilling your requirements via our portal.
Use this page to request data and get transparent updates on your ticket!
Total Tickets
117
All submissions
Under Review
6354%
Awaiting response
Fulfilled
3328%
Data provided/published
Rejected
2118%
For specific reasons
Ticket ID | Status | Dataset title | Dataset description | Data Owner | Date Created | |
|---|---|---|---|---|---|---|
| 135 | Under Review | Blood Donation Population | I am requesting an anonymized, row-level transactional extraction from the BBISv2 (Blood Bank Information System v2) database to improve predictive modeling for public blood supplies. The requested data features include: - Transaction Date/Timestamp - Donor Age Range (e.g., 17-25, 26-35, etc.) or Age - Donor Gender - Donor Blood Type (ABO and Rh factor) - State/Region where donation occurred Data Privacy Compliance: To strictly comply with PDPA and PII standards, all sensitive personal data—such as full names, IC numbers, contact details, and specific local collection site addresses—can be completely omitted, redacted, or masked. I am only seeking the high-level demographic variables to use as training features for machine learning. | KKM | 22 May 2026 | |
| 134 | Under Review | Monthly Arrivals by Nationality & Sex | Entrances by month into Malaysia by nationality (I'm only looking for entrances by TLS, Timor-Leste nationality); I only need by calendar year, but monthly is fine too; have 2020-2024 already but still need 2002-2019. | MOHA | 20 May 2026 | |
| 132 | Under Review | Ridership data for KLIA Ekspres and KLIA Transit | Currently we have a fix cadence update on public transportation data for all of the rail lines in Malaysia except for Line 6 and 7 (KLIA Ekspres and KLIA Transit respectively). Requesting to add these two line's data tot he Public Transportation dashboard. https://data.gov.my/dashboard/public-transportation | MOT | 18 May 2026 | |
| 131 | Under Review | Mortality | Mortality and morbidity of Malaysia (Atleast 10 years) with cause of death ICD and other patient demographics. | KKM | 18 May 2026 | |
| 130 | Under Review | All Vehicle Registration Dataset | I hope you can create something similar to the car registration transaction but make it for all types of vehicles for us to know the maker n model. thank you :) | MOT | 14 May 2026 | |
| 129 | Data Provided | The Malaysian Macro-Outlook (2026–2036) | As for my assignment in grouping, we being requested to extract historical quarterly Real GDP data for Malaysia (minimum 20 years). On top of that, we need real GDP data to run in R studio in order for us to forecast 10-year quarterly forecast (40 quarters). | KE | 11 May 2026 | |
| 128 | Under Review | Tuberculosis Cases in Malaysia | I want to know the number of tuberculosis cases in Malaysia | KKM | 05 May 2026 | |
| 127 | Under Review | List of accidents in the country and the cause of the accident | To whom it may concern, I am requesting the data in CSV or SQL table the list of accidents that happens in Malaysia with the following columns: Accident date and time, No of vehicles involved, Types of vehicles, Area, No of people involved, No of injured people, No of death, Cause of the accident. I would like to say thank you in advance if you managed to provide these data. | MOHA | 23 Apr 2026 | |
| 126 | Data Provided | Automatic Fuel Adjustment (AFA) Rates | Automatic Fuel Adjustment (AFA) Rates Published by TNB | PETRA | 23 Apr 2026 | |
| 125 | Under Review | PriceCatcher: Item Lookup | Hello, this is an existing dataset that hasn't been updated since 2023. Could it be updated please, with all new items since? Ideally with links to its images? Thank you. | KPDN | 23 Apr 2026 |
© 2026 Public Sector Open Data