We are committed to fulfilling your requirements via our portal.
Use this page to request data and get transparent updates on your ticket!
Total Tickets
99
All submissions
Under Review
5960%
Awaiting response
Fulfilled
2929%
Data provided/published
Rejected
1111%
For specific reasons
Ticket ID | Status | Dataset title | Dataset description | Data Owner | Date Created | |
|---|---|---|---|---|---|---|
| 118 | Under Review | Passenger Transportation Modes to Kuala Lumpur International Airport (KLIA) | This dataset contains information on passenger travel behavior when accessing Kuala Lumpur International Airport (KLIA), including the modes of transportation used such as private car, ride-hailing services, taxis, buses, and rail (e.g., KLIA Ekspres and KLIA Transit). The dataset may also include variables such as travel time, travel cost, trip purpose, group size, and socio-demographic characteristics of passengers. The data is intended to represent how passengers choose their mode of transport when traveling to and from the airport, capturing patterns that influence transportation preferences in the Kuala Lumpur metropolitan area. | MOT | 09 Apr 2026 | |
| 117 | Under Review | Dengue Cases in Malaysia | Dear Sir/Madam, Greetings, My name is Alya Ardani binti Eddy Mahawary, a student of Bachelor of Science (hons.) in Statistics from Universiti Teknologi MARA (UiTM) Seremban 3 Campus. I am writing to kindly request access to dengue cases in Malaysia for the purpose of my research study. The title of my research is "Forecasting Dengue Cases in Malaysia Using ARIMA Time Series Model". In this regard, I would like to request the following data : age group dengue cases among all the states in Malaysia or any data that can be used Data period: 2018-2025 Location: Malaysia Please be assured that the data will be used strictly for academic purposes only and will not be misused. Proper acknowledgment will be given to your department in my research. I would greatly appreciate your assistance and consideration. Kindly let me know if there are any procedures or forms that I need to complete. Thank you for your time and support. | KKM | 08 Apr 2026 | |
| 116 | Under Review | Population Data of School-Age Children (7-12 years) by Neighborhood in Puncak Alam, Saujana Utama, and Setia Alam | Requesting a demographic data set focusing on the population of children in the primary school age range (7 to 12 years). This data is needed at the granularity level of neighborhood or residential block for the Puncak Alam, Saujana Utama, and Setia Alam areas. Data formats with spatial identifiers are highly appreciated. | KPKT | 08 Apr 2026 | |
| 115 | Under Review | Daily MyDebit, IBG, DuitNow, eSpick transactions | You already publish 4 datasets from PayNet on data.gov.my. Please follow up with PayNet to request 4 additional datasets at daily frequency. | MOF | 08 Apr 2026 | |
| 114 | Under Review | Daily Arrivals by Nationality and Point of Entry | Daily arrivals in Malaysia by point of entry. The dataset should contain 4 columns: - Date - Point of entry - Country - Number of arrivals This dataset is critical to monitor tourism amid the Iran War. | MOHA | 08 Apr 2026 | |
| 111 | Under Review | Registrations by Brand and Model for Petaling Jaya Area on 2025 | I would like to request vehicle registration by Brand and Model for Petaling Jaya Area for Pick-up, 4x4 / SUV, Truck and Pmover for year 2025. This is for research study on market shares. Kindly advise or contact me if this request require customazation with any additional costs. | MOT | 31 Mar 2026 | |
| 110 | Under Review | number of adoption / foster applications in Malaysia | number of adoption / foster applications in Malaysia to Jabatan Kebajikan Masyarakat (JKM) | KPWKM | 26 Mar 2026 | |
| 109 | Under Review | Weekly dengue case counts disaggregated by district | The dataset should contain year, epidemic week, state, district, number of cases reported, number of cases admitted to hospital, number of deaths cases, number of recovery cases. | KKM | 25 Mar 2026 | |
| 108 | Under Review | Statistics of road accidents due to traffic lights failures | we need the statistics and datasets to analyse the road accidents that occur due to the failure or repair of traffic lights | MOHA | 21 Mar 2026 | |
| 107 | Under Review | Historical Pedestrian Walkway Safety and Hazard Records for Kuala Lumpur (TPM Area) | I am requesting historical data related to pedestrian walkway safety in Kuala Lumpur, specifically focusing on the Technology Park Malaysia (TPM) area. The dataset may include pedestrian accident records, walkway safety assessments, reported hazards (uneven pavements, cracks, obstructions, broken tiles, water pooling), severity levels, dates, and any associated safety or risk analyses collected or overseen by the Ministry of Transport. This data will be used to support accessibility‑focused research, particularly for the development of a hazard‑detection and navigation assistance system for visually impaired users. If MOT does not directly manage such datasets, I kindly request assistance in redirecting this request to the appropriate agency. | MOT | 19 Mar 2026 |
© 2026 Public Sector Open Data