We are committed to fulfilling your requirements via our portal.
Use this page to request data and get transparent updates on your ticket!
Total Tickets
131
All submissions
Under Review
6953%
Awaiting response
Fulfilled
3627%
Data provided/published
Rejected
2620%
For specific reasons
Ticket ID | Status | Dataset title | Dataset description | Data Owner | Date Created | |
|---|---|---|---|---|---|---|
| 148 | Under Review | Ridership data for Shah Alam Line | Requesting ridership data for Shah Alam Line as well as station ridership for Shah Alam Line for Rapid Rail Explorer to be included in the respective dashboards and data sets once data are ready. | MOT | 29 Jun 2026 | |
| 147 | Rejected | SME Bankruptcy dataset | Anonymised SME bankruptcy dataset, where the label are bankruptcy (0 and 1), and other financial ratios such as debt-to-equity etc | MOF | 29 Jun 2026 | |
| 146 | Under Review | Historical to Recent Cases of Dengue for All States and District Locality | Dengue historical cases from 1st January 2021 to recent. We would like to have these datas: 1. States 2. Districts 3. Locality (e.g: Jalan Mat Salleh etc) 4. Start Date 5. End Date 6. Duration 7. Cumulative Cases | KKM | 29 Jun 2026 | |
| 145 | Under Review | Set data pendaftaran kes Mahkamah Syariah sabitan nusyuz (2022-2026) | Saya perlukan statistik data berkait sabitan nusyuz di mahkamah dan tuntuan fasakh | JPM | 26 Jun 2026 | |
| 144 | Data Provided | Postcode by District and State in Malaysia | to request for postcode listing by district and state in whole Malaysia | KPKT | 23 Jun 2026 | |
| 143 | Under Review | PriceCatcher: Item Lookup | Updated version of the PriceCatcher Item Lookup table; current public version is as of 09 Nov 2023. | KPDN | 17 Jun 2026 | |
| 142 | Under Review | Number of Doctors By State and Sector | Dear Sir/Madam, I am a third-year student in Bachelor of Science (Hons.) Actuarial Science in Universiti Teknologi MARA. I am requesting for the number of doctors by state and sector, specifically from 2000 to 2009, for Kelantan and Wilayah Persekutuan Kuala Lumpur. The data will be utilised for my final year project. | KKM | 17 Jun 2026 | |
| 141 | Under Review | Number of hospital beds by state and hospital type | Dear Sir/Madam, I am a third-year student in Bachelor of Science (Hons.) Actuarial Science in Universiti Teknologi MARA. I am requesting for the number of hospital beds by state, specifically from 2000 to 2009, for Kelantan and Wilayah Persekutuan Kuala Lumpur. Currently, the published data ranges from 2015 to 2022 only. The data will be utilised for my final year project. | KKM | 17 Jun 2026 | |
| 140 | Under Review | Finance | Financial and medical assistance | KKM | 15 Jun 2026 | |
| 139 | Under Review | Registered EV Owner in Malaysia | Hi, Ateef here. I would like to request a dataset of Registered EV Owner. I understand it may contains private informations, but I would be more than happy if I can get their gender, age, race, demographic (urban, sub-urban, rural and state). | MOT | 11 Jun 2026 |
© 2026 Public Sector Open Data