We are committed to fulfilling your requirements via our portal.
Use this page to request data and get transparent updates on your ticket!
Total Tickets
177
All submissions
Under Review
9252%
Awaiting response
Fulfilled
4626%
Data provided/published
Rejected
3922%
For specific reasons
Ticket ID | Status | Dataset title | Dataset description | Data Owner | Date Created | |
|---|---|---|---|---|---|---|
| 207 | Under Review | Malaysia Exporters of Food & Beverage | There was once a publication of a list of Malaysia Exporters of Food & Beverages made by MATRADE back in 2015, perhaps there is a updated list that is current to this year (2026) | MITI | 14 Oct 2026 | |
| 204 | Rejected | Rapid Rail origin-destination data: missing exit records for Putrajaya Line | The published Rapid Rail Explorer origin-destination dataset (storage.data.gov.my/dashboards/prasarana_explorer.parquet) appears to be missing exit-side records for 32 of the 34 Putrajaya Line stations. Stations PYL05 (Damansara Damai) through PYL41 (Putrajaya Sentral) appear only as origins — across 23.7 million rows spanning 2023-01-01 to 2026-09-22, no journey terminates at any of them. Only PYL03 (Kampung Selamat) and PYL04 (Sungai Buloh) behave normally. Entry-side data exists for all 173 stations but exit data for only 141. Requesting either a corrected dataset including Putrajaya Line destinations, or confirmation of why these records are absent so the limitation can be cited accurately. | PENTADBIR DTSA | 13 Oct 2026 | |
| 198 | Under Review | Malaysia Government Tender and Quotation Data – ePerolehan & MyProcurement API | We request access to nationwide Malaysian government tender and quotation data, including information published through ePerolehan and MyProcurement. Required information includes: 1. Tender and quotation reference numbers 2. Project titles and descriptions 3. Ministries and government agencies 4. State and district locations 5. CIDB grades, categories and specialisations 6. MOF field codes 7. Bumiputera eligibility requirements 8. Advertisement and closing dates 9. Tender status, amendments and cancellations 10. Original tender URLs We prefer structured, machine-readable data through a REST API, JSON, CSV or regularly updated data feed. Daily updates are preferred. We also request information on API availability, access requirements and permission for commercial reuse of publicly available procurement data. No confidential bidding information or personal data is requested. | MOF | 08 Oct 2026 | |
| 197 | Under Review | Rekreasi dan Pelancongan | Bilangan Pelawat ke Taman Eko Rimba dan pendaki di denai-denai seluruh Malaysia dalam tempoh 10 tahun (2015 -2025) | NRES | 07 Oct 2026 | |
| 196 | Rejected | PriceCatcher: Transactional Records | The data last update is on 24th September 2026. It's been more than a week update on this table, while it use to update quite frequent. Please check. | PENTADBIR DTSA | 06 Oct 2026 | |
| 193 | Under Review | Statistics on Community Gardens in Malaysia, 2015–2025 | This dataset contains statistical information on community gardens in Malaysia for the period of 2015–2025, including the number of projects, project status, location/district, year of establishment, number of participants, and land area. The data will be used for academic research purposes to analyze the development of community gardens in Malaysia. | KPKM | 30 Sept 2026 | |
| 190 | Rejected | JKR Schedule of Rates for Works 2024–2026 (Latest) | I would like the JKR schedule of rates dataset for the years 2024 to 2026 (latest), covering civil, mechanical, and electrical engineering. | KKR | 25 Sept 2026 | |
| 189 | Under Review | IPU dataset for the past 5 years on Kuala Lumpur | Historical daily Air Pollution Index (IPU) data in Malaysia especially Kuala Lumpur, including IPU readings and air quality levels from monitoring stations. | NRES | 22 Sept 2026 | |
| 187 | Under Review | Weekly dengue cases in Selangor from 2015 to 2025 | A set of weekly data from Selangor state needed from the year 2015 to 2025. | KKM | 16 Sept 2026 | |
| 186 | Data Published | I wish to get total car population by year for every make | I can see this page https://data.gov.my/dashboard/car-popularity but i wish to have all years of data for population for all brand and makes from 2000 to 2026 | MOT | 05 Sept 2026 |
© 2026 Public Sector Open Data