We are committed to fulfilling your requirements via our portal.
Use this page to request data and get transparent updates on your ticket!
Ticket ID | Status | Dataset title | Dataset description | Data Owner | Date Created | |
|---|---|---|---|---|---|---|
| 103 | Under Review | Daily Data of COVID-19 for each District in Malaysia | I need Daily COVID-19 Data for every District in Malaysia. The purpose of this data is to be used for my PHD titled Spatio-Temporal Analysis of Covid-19 for Every Districts Over Malaysia | KKM | 14 Mar 2026 | |
| 102 | Under Review | Malay Language Education Sector Figure Award | The data needed is from 2020 to 2025. If possible, the data also includes contact information (email or phone number) for each award recipient. | KPM | 14 Mar 2026 | |
| 101 | Rejected | Registrations by Brand, Model, State, Region and City for 2025 | I would like to request data for 2025 by brand, model, state, region and city. This is for research study on the market shares. Kindly advise or contact me if this request require customization with any charges. | MOT | 11 Mar 2026 | |
| 100 | Under Review | Kesihatan mental pada 2016 | Saya memerlukan dataset untuk penyelidikan saya | KKM | 10 Mar 2026 | |
| 99 | Under Review | LIST OF SCHOOLS AND MOE SCHOOL CODES | APPLICATION FOR SCHOOL CODE LIST AND SCHOOL LIST | KPM | 05 Mar 2026 | |
| 97 | Data Published | Vehicle Registrations | Vehicle Registrations by Vehicle Type | MOT | 04 Mar 2026 | |
| 96 | Under Review | Real-Time and Historical Traffic Flow Data from Malaysian Highways | I am a final year student from Universiti Teknologi MARA (UiTM) conducting a research final year project titled "Embedded Machine Learning Based Vehicle Tracking and Counting for Automatic Traffic Congestion Detection". I am requesting traffic-related datasets including vehicle count data, traffic volume, average speed, lane occupancy, and congestion level data collected from Malaysian highways or urban roads. The requested dataset will be used solely for academic research purposes to develop and evaluate a machine learning-based embedded system for vehicle tracking and automatic congestion detection. The data will not be used for commercial purposes and will comply with all data privacy and confidentiality regulations. | MOT | 28 Feb 2026 | |
| 95 | Under Review | Tuberculosis Case (Daily/Weekly) Data 2024-2026 by District | tb_cases, date(week), district, state,sex (ratio), age(child/adult/elderly ratio),BCG vaccination (ratio), household TB contact (ratio), recent international travel (ratio), population, | KKM | 24 Feb 2026 | |
| 94 | Under Review | Recorded weather or environmental factors in Malaysia from 2021 to 2026 | It should contain available environmental or weather-related factors recorded alongside the dengue cases | NRES | 23 Feb 2026 | |
| 93 | Under Review | Number of deaths due to dengue in Malaysia from 2021 to 2026 | It should also include the number of dengue-related deaths | KKM | 23 Feb 2026 |
© 2026 Public Sector Open Data