We are committed to fulfilling your requirements via our portal.
Use this page to request data and get transparent updates on your ticket!
Total Tickets
157
All submissions
Under Review
8957%
Awaiting response
Fulfilled
4025%
Data provided/published
Rejected
2818%
For specific reasons
Ticket ID | Status | Dataset title | Dataset description | Data Owner | Date Created | |
|---|---|---|---|---|---|---|
| 186 | Data Published | I wish to get total car population by year for every make | I can see this page https://data.gov.my/dashboard/car-popularity but i wish to have all years of data for population for all brand and makes from 2000 to 2026 | MOT | 05 Sept 2026 | |
| 181 | Under Review | District GDP data between 2021-2025 | Hi, this is a continuation of the data published by the DOSM in 2024/25 related to GDP data for individual districts between 2015-2020. May I request for the data for the same set but between 2021-2024/25? | KE | 27 Aug 2026 | |
| 178 | Rejected | Monthly CPI by Subclass (5-digit) | Not request, but bug report. Two series in cpi_5d.csv appear to contain values from neighbouring subclasses: 07112 Second-hand cars duplicates 07120 Motorcycles for Oct–Dec 2025 and Feb–Jul 2026. For example, in July 2026, the API reports 102.7 for both series, while official DOSM July CPI publication reports 72.9 for second-hand cars and 102.7 for motorcycles. 07340 Passenger transport by sea and inland waterway duplicates 07492 Delivery of goods from Sep 2024 to Jul 2026. In July 2026, the API reports 122.1 for both series, while the official publication reports 108.4 for sea transport and 122.1 for delivery of goods. | KE | 24 Aug 2026 | |
| 174 | Under Review | ST Charging Stations Data | Registered charging station data (AC, DC) from Suruhanjaya Tenaga (ST) for easier lookup across charging point operators (CPO) instead of requesting from individual CPO. | PETRA | 20 Aug 2026 | |
| 171 | Under Review | Weekly Dengue Case Data by State in Malaysia, 2015–2025 | Data bilangan kes denggi yang dilaporkan mengikut negeri dan minggu epidemiologi di Malaysia bagi tempoh tahun 2015 hingga 2025. Set data yang dipohon merangkumi sekurang-kurangnya tahun, minggu epidemiologi, negeri dan bilangan kes denggi. Sekiranya terdapat, maklumat tambahan seperti bilangan kematian akibat denggi dan kadar kejadian mengikut negeri juga dipohon. Data pada peringkat individu atau maklumat pengenalan pesakit tidak diperlukan. | KKM | 17 Aug 2026 | |
| 170 | Data Provided | Monthly Wheat Import Volume and Value Data for Peninsular Malaysia by Origin and Wheat Type | We would like to request wheat import data for granular Peninsular Malaysia. Requested scope: - Commodity: Wheat, HS1001 or the most detailed available wheat classification, including HS100199 if applicable - Geography: Peninsular Malaysia - Period: January 2023 to latest available data, including 2026 YTD if available - Frequency: Monthly, if available - Measures: Import volume, preferably in tonnes; Import value, preferably in RM - Country of origin or exporting country - Wheat type / wheat class / detailed commodity description, if available We have reviewed publicly available data from METS and OpenDOSM. We are able to obtain Malaysia-level HS1001 value and volume data, and Peninsular Malaysia HS100199 value data by origin, but we have not been able to locate Peninsular Malaysia-specific import volume data. If volume data is not available, we would appreciate guidance on the most granular regional wheat import dataset maintained. Much thanks. | KE | 13 Aug 2026 | |
| 169 | Under Review | Sabah Plasmodium knowlesi Malaria Cases by Epidemiological Week, EW1 2025–Latest Available EW 2026 | Aggregated number of reported zoonotic malaria (Plasmodium knowlesi) cases and deaths in Sabah by epidemiological week for 2025 and 2026, from Epidemiological Week 1 to the latest available week. Where available, please provide: number of new cases for each epidemiological week; cumulative year-to-date cases; deaths by epidemiological week; district-level breakdown within Sabah; and comparable weekly data for 2025 for trend comparison. Aggregated data only is required; no personal or patient-identifiable information is requested. | KKM | 12 Aug 2026 | |
| 168 | Under Review | Number of Tuition Centers in Malaysia | Number of Tuition Centers in each state and district | KPM | 11 Aug 2026 | |
| 167 | Under Review | NUMBER OF DENGUE CASES IN MALAYSIA | The data requested is as follows: - Daily or weekly dengue case data; - Dengue case data by state and/or district, if available; - Daily or weekly dengue-related mortality data; - Data regarding dengue case classification or type, if available; - Epidemiological data that is relevant and can assist in estimating the 'Exposed' (E) compartment in the SEIR model; and - Data on patients who have recovered from dengue. Data covering the period from 2019 to 2025. | KKM | 11 Aug 2026 | |
| 166 | Under Review | RapidKL | Amount of riderships or passengers using the LRT from any stations to any stations in Shah Alam Line since the launching until August 2026 | MOT | 10 Aug 2026 |
© 2026 Public Sector Open Data