We are committed to fulfilling your requirements via our portal.
Use this page to request data and get transparent updates on your ticket!
Ticket ID | Status | Dataset title | Dataset description | Data Owner | Date Created | |
---|---|---|---|---|---|---|
42 | Rejected | British beland | PEMBAYARAN VOLUME BANK | JPM | 02/10/2025 | |
29 | Under Review | TOTAL LOCAL LABOUR FORCE AND FOREIGN LABOUR FORCE | TOTAL LOCAL LABOUR FORCE AND FOREIGN LABOUR FORCE BY STATE GROUPED BY SECTOR IN MALAYSIA FROM 2014 TO 2023 | KE | 30/07/2025 | |
4 | Under Review | Weather or Rainfall in Johor according to each district on 2017 | Data distribution regarding the weather or rainfall for each district in Johor on 1 January 2017 | NRES | 29/05/2025 | |
34 | Under Review | Malaysia Pepper export data | Quantity and amount of Malaysia Black and White pepper export data by countries from 2010 to 2025. | KPKM | 02/09/2025 | |
41 | Under Review | Monthly Tourist Arrivals in Malaysia by State of Entry, Country of Origin, and Demographic Characteristics (2019–2025) | This dataset is requested to support research in the field of tourism trend analytics and economic development in Malaysia also in My Research for FYP. The dataset will be used to create a visualization dashboard for academic and practical purposes, which will provide insights for: Tourism Malaysia & Ministry of Tourism, Arts and Culture (MOTAC) to plan and improve promotional strategies. Hospitality and travel industries to forecast demand. Local governments and communities to understand how tourism impacts local economies. Requested Data Fields (Columns): 1.Month & Year (2019–2025) 2.State of Entry (Johor, Kedah, KLIA, Penang, Sabah, Sarawak, etc.) 3.Country of Origin (Singapore, China, Indonesia, Thailand, Europe, USA, etc.) 4.Number of Arrivals (total count per category) 5.Gender (Male / Female) 6.Age Group (0–14, 15–24, 25–44, 45–64, 65+) (if available) 7.Date & Time of Arrival (precise entry data) 8.Date & Time of Departure (when tourist leaves Malaysia) 9.Length of Stay (in days) → can be calculated from arrival & departure 10.Purpose of Visit (optional but very useful → business, leisure, education, medical) | MOTAC | 26/09/2025 | |
40 | Under Review | Analysis of Online Buying Trends in Malaysia (2025-2020) | Request: E-commerce transactions by year, product category, state, and sales value and other realted info. Purpose: Identify growth patterns and differences in consumer buying behavior. | KE | 23/09/2025 | |
32 | Under Review | Motorcycle Data | Motorcycle TIV 10-20years, for all motorcycle brands | MOT | 12/08/2025 | |
7 | Under Review | Palm Oil Mill Processing Data | This includes operational data of palm oil mills, focusing on their capacity, utilisation, and production outcomes. It may also include waste outputs and energy usage. Key Variables: - Mill name/ID - Location - Processing capacity (tons/day) - Actual FFB processed (tons/day) - Number of operating days per month - Machine downtime (hours/day) - Total oil produced - By-products generated (e.g., empty fruit bunches, shells, fiber) | KPK | 01/06/2025 | |
35 | Under Review | Personal Loan | Montly personal loan disbursement from Jan 2020 until July 2025 | MOF | 09/09/2025 | |
38 | Under Review | Students suicide data | To investigate factors contributing the most to students' suicide | KPM | 11/09/2025 |
© 2025 Public Sector Open Data